| February 2010 |
| Mon | 1st | Hockey - Hockey Tasmania (Northern Committee) roster games |
| Tues | 2nd | Cycling – TIS Cycling – Launceston City Cycling Club |
| Wed | 3rd | Hockey – Hockey Tasmania (Northern Committee) roster games |
| Thur | 4th | Cycling – TIS Cycling – Launceston City Cycling Club |
| Sat | 6th | Cycling – Tas Junior Cycling Carnival |
| Mon | 8th | Hockey – Hockey Tasmania (Northern Committee) roster games |
| Tue | 9th | Cycling – TIS |
| Wed | 10th | Hockey – Hockey Tasmania (Northern Committee) roster games |
| Thur | 11th | Cycling - TIS |
| Sat | 13th | Cycling – TIS |
| Sun | 14th | Cycling – TIS |
| Mon | 15th | Hockey – Hockey Tasmania (Northern Committee) roster games |
| Tues | 16th | Cycling – TIS |
| Wed | 17th | Hockey – Hockey Tasmania (Northern Committee) roster games |
| Thur | 18th | Cycling – TIS |
| Fri | 19th | Cycling – TIS |
| Sat | 20th | Netball – TIS |
| Sun | 21st | Netball – TIS |
| Mon | 22nd | Hockey – Hockey Tasmania (Northern Committee) – Grand Finals |
| Tues | 23rd | Cycling – TIS |
| Wed | 24th | Cycling – TIS |
| Thur | 25th | Cycling – TIS |
| Sat | 27th | Netball – Aurora League Gala Weekend |
| Sun | 28th | Netball – Aurora League Gala Weekend |
| March 2010 |
| Wed | 3rd | Netball |
| Thur | 4th | Netball |
| Fri | 5th | Cycling – TIS |
| Sun | 7th | Cycling – TIS |
| Wed | 17th | Netball |
| Thur | 18th | Netball – TIS Netball |
| Mon | 22nd | Netball – NTNA |
| Tues | 23rd | Netball |
| Wed | 24th | Netball |
| Thurs | 25th | Netball – TIS Netball |
| Sat | 27th | Netball – Aurora League roster games |
| Sun | 28th | Netball Tasmania – Regional Academy |
| Mon | 29th | Netball – NTNA roster games |
| Tue | 30th | Netball – NTNA roster games |
| Wed | 31st | Netball |
DISCLAIMER
Bookings are correct at time of publication and are subject to change. Please check with the venue.
Major events (arena based) published. Other events are held at the venue during these times but may be closed to the public.